
Vacant buildable waterfront lot with No fixed bridges. In a prime location with direct Gulf access. Close to Hudson, Mariner, Hudson Beach, Shopping, & Restaurants. 58 foot concrete seawall for boat. Great Views! Ready for you to build your dream home on the Gulf Coast!
Information is deemed to be reliable, but is not guaranteed. © 2021 BeachesMLS and the Martin Group.
View full listing detailsPrice: | $$152,000 |
Address: | 13901 Duley Avenue |
City: | Hudson |
County: | Pasco County |
State: | Florida |
Zip Code: | 34667 |
Subdivision: | HUDSON BEACH ESTATES |
MLS: | R10898977 |
cumulativeDaysOnMarket: | 79 |
daysOnMarket: | 79 |
developmentStatus: | Site Plan Filed |
documentsAvailable: | Survey |
documentsCount: | 2 |
listingTerms: | Cash, Conventional |
lotFeatures: | City Lot, < 1/4 Acre |
lotSizeArea: | 5825 |
lotSizeDimensions: | 58 |
lotSizeSquareFeet: | 5825 |
mlsAreaMajor: | 5940 |
mlsStatus: | Active |
possession: | Close Of Escrow, Immediately |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1183 |
taxYear: | 2022 |
view: | Canal |
waterfrontFeatures: | No Fixed Bridges, Ocean Access, Seawall |
waterfrontYN: | yes |
zoningDescription: | R4 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyComplexName: | HUDSON BEACH ESTATES |
customPropertyLocation: | City Location, City Location |
Please sign up for a Listing Manager account below to inquire about this listing