
2/2 furnished 1st floor corner unit. Kitchen features back-splash tiles, granite countertops & white cabinets. Condo has a storage unit on the 3rd floor w/elevator a few steps away. Tile floor in living areas/carpet in bedrooms. Screened in porch. Many amenities to enjoy in this quiet gated community including a library, an exercise room, bbq/pool, shuffleboard, billiards, bingo, etc. Located near shops, restaurants & beach. 1 assigned parking with many guest spaces. Please schedule your appointment online via Show Assist. Association requires 1 person to be 55+. 20% down, min. income of $35K/y, 3 yrs tax returns, & 1 year of maint. held in escrow returned in 3 years). Monthly maint dues= $288. Credit score must be 675+. Call association to verify all info (954)962-0121.
Information is deemed to be reliable, but is not guaranteed. © 2021 BeachesMLS and the Martin Group.
View full listing detailsPrice: | $$185,000 |
Address: | 5300 Washington St 131L |
City: | Hollywood |
County: | Broward County |
State: | Florida |
Zip Code: | 33021 |
Subdivision: | BEVERLY HILLS CONDO |
MLS: | F10325899 |
Year Built: | 1969 |
Square Feet: | 945 |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
associationAmenities: | Shuffleboard Court |
associationFee: | 288 |
associationFee2: | 290 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Laundry, Maintenance Grounds, Maintenance Structure, Pool(s) |
communityFeatures: | Gated |
constructionMaterials: | Block |
cooling: | Central Air, Ceiling Fan(s) |
documentsCount: | 1 |
exteriorFeatures: | Enclosed Porch |
flooring: | Carpet, Tile |
heating: | Central |
interiorFeatures: | Other |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | 3070 |
mlsAreaMinor: | Hollywood Central (3070-3100) |
mlsStatus: | Active |
parkingFeatures: | Guest, One Space |
patioAndPorchFeatures: | Porch, Screened |
petsAllowed: | No |
possession: | Other |
postalCity: | Hollywood |
propertyCondition: | Resale |
propertySubTypeAdditional: | Condominium |
publicSurveySection: | 19 |
publicSurveyTownship: | 5142 |
storiesTotal: | 3 |
taxAnnualAmount: | 1865 |
taxYear: | 2021 |
view: | Pool |
waterfrontYN: | no |
yearBuiltDetails: | Resale |
customPropertyRestrictions: | No Lease |
customPropertyMembershipRequiredYN: | no |
customPropertyComplexName: | BEVERLY HILLS CONDO |
customPropertyUnitLocation: | 1 |
customPropertyUnitView: | Pool Area View |
customPropertyHousingOlderPersonsAct: | Verified |
customPropertyUnitDesign: | Corner Unit |
Please sign up for a Listing Manager account below to inquire about this listing