
This beautiful 4 bedroom/3 bathroom SFH with a 3-car garage welcomes you home! Situated on 1.15 acres of land backed by a densely wooded lot, this home offers plenty of room for a pool and more. The living room and kitchen areas offer a spacious open floor concept with high ceilings and tile flooring, and carpet in the bedrooms.
The home also features a whirlpool tub in the master’s bath, a newer water heater (2020), extended patio, and lots of windows and natural light. Great neighborhood, awesome neighbors!! And for your taco night enjoyment, there is an amazing taco truck that visits the neighborhood 5 nights a week! Pictures do not do justice. You have got to come see this home for yourself!
Information is deemed to be reliable, but is not guaranteed. © 2021 BeachesMLS and the Martin Group.
View full listing detailsPrice: | $$725,000 |
Address: | 12686 71st Pl |
City: | West Palm Beach |
County: | Palm Beach County |
State: | Florida |
Zip Code: | 33412 |
Subdivision: | Acreage & Unrec |
MLS: | F10336204 |
Year Built: | 2003 |
Square Feet: | 2,479 |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
architecturalStyle: | One Story |
communityFeatures: | Non-Gated |
constructionMaterials: | Block |
cooling: | Central Air, Ceiling Fan(s) |
coveredSpaces: | 3 |
directionFaces: | North |
disclosures: | Pet on Property |
documentsCount: | 1 |
exteriorFeatures: | Fence, Room For Pool |
flooring: | Carpet, Ceramic Tile |
garageSpaces: | 3 |
heating: | Central |
interiorFeatures: | Breakfast Bar, Bedroom on Main Level, First Floor Entry, Living/Dining Room |
listingTerms: | Cash, Conventional |
lotFeatures: | 1-2 Acres |
lotSizeArea: | 50094 |
lotSizeSquareFeet: | 50094 |
mlsAreaMajor: | 5540 |
mlsAreaMinor: | Palm Beach 5540ab, 5560ab, 5590b |
mlsStatus: | Active |
parkingFeatures: | Attached, Driveway, Garage, Garage Door Opener |
petsAllowed: | No Pet Restrictions, Yes |
poolFeatures: | None |
possession: | Other |
postalCity: | West Palm Beach |
propertyCondition: | Resale |
propertySubTypeAdditional: | Single Family Residence |
publicSurveySection: | 27 |
publicSurveyTownship: | 41 |
roof: | Composition, Shingle |
sewer: | Septic Tank |
stories: | 1 |
taxAnnualAmount: | 4133 |
taxYear: | 2021 |
utilities: | Cable Available |
view: | None |
waterSource: | Well |
waterfrontYN: | no |
yearBuiltDetails: | Resale |
zoningDescription: | AR |
customPropertyGuestHouseYN: | no |
customPropertyLotSizeRangeUnits: | Acres |
customPropertyHumanModifiedYN: | yes |
customPropertyPermission: | IDX |
customPropertyModificationTimestamp: | 2022-06-28T00:03:42+00:00 |
customPropertyRestrictions: | No Restrictions |
customPropertyMembershipRequiredYN: | no |
customPropertyOriginatingSystemName: | FTL |
customPropertyInternetEntireListingDisplayYN: | 1 |
customPropertyOriginatingSystemSubName: | FTL_FTL |
customPropertyStandardStatus: | Active |
customPropertyLotSizeRange: | 1 To Less Than 2 Acre Lot, |
customPropertyHousingOlderPersonsAct: | No HOPA |
Please sign up for a Listing Manager account below to inquire about this listing
